

Chairman, Board of Trustee
| Rank | Name | Branch | Date | |
|---|---|---|---|---|
| From | To | |||
| Air Marshal | SM Ziaur Rahman, ndc, fawc, psc | GD(P) | 23 Sep 2010 | 12 Jun 2012 |
| Air Marshal | Muhammad Enamul Bari, ndu, psc | GD(P) | 12 Jun 2012 | 12 Jun 2015 |
| Air Chief Marshal | Abu Esrar, BBP, ndc, acsc | GD(P) | 12 Jun 2015 | 12 Jun 2018 |
| Air Chief Marshal | Masihuzzaman Serniabat, BBP, OSP, ndu, psc | GD(P) | 12 Jun 2018 | 12 Jun 2021 |
| Air Marshal | Shaikh Abdul Hannan, BBP, BUP, nswc, fawc, psc | GD(P) | 12 Jun 2021 | 26 Jul 2021 |
| Air Chief Marshal | Shaikh Abdul Hannan, BBP, BUP, nswc, fawc, psc | GD(P) | 27 Jul 2021 | 11 Jun 2024 |
| Air Marshal | Hasan Mahmood Khan, BBP, OSP, GUP, nswc, psc | GD(P) | 12 Jun 2024 | 06 Jul 2024 |
| Air Chief Marshal | Hasan Mahmood Khan, BBP, OSP, GUP, nswc, psc | GD(P) | 07 Jul 2024 | Till Now |
Chairman, Executive Committee
| Rank | Name | Branch | Date | |
|---|---|---|---|---|
| From | To | |||
| AVM | Muhammad Enamul Bari, ndu, psc | GD(P) | 23 Sep 2010 | 18 Jun 2012 |
| AVM | Masihuzzaman Serniabat, BBP, OSP, ndu, psc | GD(P) | 19 Jun 2012 | 21 Aug 2017 |
| AVM | M Abul Bashar, BBP, OSP, ndc, acas, psc | GD(P) | 22 Aug 2017 | 19 May 2019 |
| AVM | A K M Ahsanul Hoque, BBP, BSP, ndu, afwc, psc | ADWC | 20 May 2019 | 20 Jun 2021 |
| AVM | M Sayed Hossain, BBP, OSP, BSP, GUP, ndc, psc | GD(P) | 01 Jul 2021 | 03 Jan 2023 |
| AVM | Zahidur Rahman, BSP, GUP, nsws, psc | GD(P) | 03 Jan 23 | 31 Dec 2023 |
| AVM | M A Awal Hossain, BBP, OSP, GUP, ndc, awc, psc | GD(P) | 24 Jan 24 | Till Now |
Chief Executive Officer
| Rank | Name | Branch | Date | |
|---|---|---|---|---|
| From | To | |||
| Gp Capt | Muhammad Younus Chowdhury, psc | Admin | 23 Sep 2010 | 20 Jan 2013 |
| Gp Capt | Mostaque Ahmed, psc | ATC | 21 Jan 2013 | 20 May 2013 |
| Gp Capt | Kazi Shafiqul Hasan, awc, psc | GD(P) | 21 May 2013 | 11 Mar 2014 |
| Air Cdre | Kazi Shafiqul Hasan, BSP, awc, psc | GD(P) | 12 Mar 2014 | 28 Apr 2019 |
| Air Cdre | Md Showkat Ali, GUP, ndu, psc | GD(P) | 29 Apr 2019 | 14 Jul 2019 |
| Gp Capt | Syed Fakruddin Masud, psc | GD(P) | 15 Jul 2019 | 31 Dec 2019 |
| Air Cdre | Syed Fakruddin Masud, BSP, psc | GD(P) | 31 Dec 2019 | 24 Dec 2020 |
| Air Cdre | Md Abdullah Al-Mamun, BSP, ndc, afwc, psc | GD(P) | 24 Dec 2020 | 07 Nov 2021 |
| Gp Capt | S M Shabbir Ahmed, afwc, psc | GD(P) | 07 Nov 2021 | 27 Dec 2021 |
| Air Cdre | Md Hasanuzzaman, GUP, PSC | GD(P) | 27 Dec 2021 | 03 May 2023 |
| Air Cdre | AFM Atiquzzaman, GUP, ndc, psc | GD(P) | 03 May 2023 | 02 Dec 2023 |
| Air Cdre | Sadikur Rahman, GUP, ndc, psc | GD(P) | 03 Dec 2023 | 28 Jun 2024 |
| Gp Capt | A H M Touhid-Ul-Ahsan, BPP, psc | GD(P) | 18 Jul 2024 | Till Now |
Staff Officer
| Rank | Name | Branch | Date | |
|---|---|---|---|---|
| From | To | |||
| Gp Capt | S M Shabbir Ahmed, afwc, psc | GD(P) | 28 Dec 2021 | 29 May 2022 |
| Wg Cdr | Taslim Ahmed, psc | GD(N) | 23 Jan 2022 | 15 Feb 2022 |
| Wg Cdr | Md Asaduzzaman, psc | GD(P) | 24 Feb 2022 | 09 Oct 2022 |
| Sqn Ldr | Syed Abdullah-Al-Mamun | GD(P) | 14 Aug 2022 | Till Now |
| Gp Capt | Md Anawaruzzaman | Legal | 30 Oct 2022 | Till Now |
| Wg Cdr | Md Hasan Masud | Log | 04 Oct 2022 | 10 Sep 2023 |
| Wg Cdr | Md Zahidul Islam, psc | GD(N) | 02 May 2023 | Till Now |
| Gp Capt | A K M Abdur Rajjaque, GUP, psc | GD(P) | 27 Sep 2023 | 12 Jun 2024 |
| Sqn Ldr | S M Armanuzzaman | GD(P) | 06 Mar 2024 | Till Now |
Company Secretary
| Rank | Name | Branch | Date | |
|---|---|---|---|---|
| From | To | |||
| Wg Cdr | Md Abu Bakar, FCA | Fin | 23 Sep 2010 | 08 May 2011 |
| Gp Capt | Md Abu Bakar, FCA | Fin | 09 May 2011 | 06 Oct 2012 |
| Wg Cdr | Shahidur Rahman, B Com(Hons), M.com | Fin | 07 Oct 2012 | 23 Mar 2015 |
| Gp Capt | Shahidur Rahman, B Com(Hons), M.com | Fin | 24 Mar 2015 | 06 Jun 2015 |
| Wg Cdr | Md Anwaruzzaman, LLB(Hons)DU, LLM(DU) | Legal | 07 Jun 2015 | 06 Jun 2016 |
| Wg Cdr | Md Tahidul Islam, LLB(Hons)DU, London LLM(DU) | Legal | 07 Jun 2015 | 14 Oct 2017 |
| Wg Cdr | M Jobaidul Islam, LLB(Hons), LLM | Legal | 15 Oct 2017 | 17 Dec 2017 |
| Gp Capt | M Jobaidul Islam, LLB(Hons), LLM | Legal | 18 Oct 2017 | 01 Jan 2019 |
| Gp Capt (Retd.) | M Jobaidul Islam, LLB(Hons), LLM | Legal | 02 Jan 2020 | 13 Feb 2021 |
| Wg Cdr | Md Saiful Islam | GD(P) | 14 Feb 2021 | 07 Mar 2021 |
| Wg Cdr | Md Zahidul Islam | GD(N) | 07 Mar 2021 | 04 Jan 2022 |
| Wg Cdr | Taslim Ahmed, psc | GD(N) | 16 Feb 2022 | 09 Oct 2022 |
| Wg Cdr | Md Asaduzzaman, psc | GD(P) | 10 Oct 2022 | Till Now |
Director Finance
| Rank | Name | Branch | Date | |
|---|---|---|---|---|
| From | To | |||
| Sqn Ldr | Md Shafiqul Alam, MBA | Fin | 26 Jan 2011 | 13 Jan 2015 |
| Wg Cdr | S M Enamul Haque, B Com(Hons), MBS, CEMBA | Fin | 08 Jul 2015 | 14 Jan 2016 |
| Sqn Ldr | Md Abdul Baten, BBS(Hons), M Com(Accounting) | Fin | 14 Jan 2016 | 19 Jan 2019 |
| Sqn Ldr | Md Masudur Rahman, MBA(Finance) | Fin | 23 Dec 2020 | 18 May 2021 |
| Sqn Ldr | Mohammad Habibul Alam | Fin | 24 May 2021 | 02 Sep 2021 |
| Wg Cdr | Khandaker Mustafijur Rahman | Fin | 08 Sep 2021 | 22 Dec 2021 |
| Wg Cdr | Mizanur Rahman | Fin | 22 Dec 2021 | Till Now |
| Sqn Ldr | Gazi Anwar Parvez | Fin | 25 May 2022 | 14 Jul 2024 |
| Gp Capt | SM Enamul Haque, BPP | Fin | 09 May 2024 | Till Now |
Chief Financial Officer
| Rank | Name | Branch | Date | |
|---|---|---|---|---|
| From | To | |||
| Sqn Ldr | Md Shafiqul Alam, MBA | Fin | 26 Jan 2011 | 13 Jan 2015 |
| Wg Cdr | S M Enamul Haque, B Com(Hons), MBS, CEMBA | Fin | 08 Jul 2015 | 14 Jan 2016 |
| Sqn Ldr | Md Abdul Baten, BBS(Hons), M Com(Accounting) | Fin | 14 Jan 2016 | 19 Jan 2019 |
| Wg Cdr | Md Shah Alam, M.Com(Mgmt), MBA (Fin) | Fin | 19 Jan 2019 | 02 Oct 2019 |
| Wg Cdr | Md Shah Alam, M.Com(Mgmt), MBA (Fin) | Fin | 19 Jan 2019 | 02 Oct 2019 |
| Wg Cdr | Md Abdul Baten, BBS(Hons), M Com(Accounting) | Fin | 03 Oct 2019 | 12 Jan 2020 |
| Wg Cdr | S M Enamul Haque, B Com(hons), MBS, CEMBA | Fin | 12 Jan 2020 | 01 Jul 2020 |
| Sqn Ldr | Md Masudur Rahman, MBA(Finance) | Fin | 01 Jul 2020 | 23 Dec 2020 |
| Sqn Ldr | Md Masudur Rahman, MBA(Finance) | Fin | 23 Dec 2020 | 18 May 2021 |
| Sqn Ldr | Mohammad Habibul Alam | Fin | 24 May 2021 | 02 Sep 2021 |
| Wg Cdr | Khandaker Mustafijur Rahman | Fin | 08 Sep 2021 | 22 Dec 2021 |
| Sqn Ldr | Md Masudur Rahman, MBA(Finance) | Fin | 01 Jul 2020 | 23 Dec 2020 |
| Wg Cdr | Mizanur Rahman | Fin | 22 Dec 2021 | 04 Apr 2022 |
| Sqn Ldr | M Nafis Adnan | Fin | 05 Apr 2022 | 24 May 2022 |
Directorate of Business-1
Director
| Rank | Name | Branch | Date | |
|---|---|---|---|---|
| From | To | |||
| Group Captain (LPR) | Md Zahirul Islam Cowdhury, BUP, ndc | ADWC | 01 Nov 2017 | 06 Jul 2018 |
| Group Captain (Retd) | Md Zahirul Islam Cowdhury, BUP, ndc | ADWC | 07 Jul 2018 | 23 May 2019 |
Directorate of Business Development
| Rank | Name | Branch | Date | |
|---|---|---|---|---|
| From | To | |||
| Group Captain (Retd) | Md Zahirul Islam Cowdhury, BUP, ndc | ADWC | 24 May 2019 | 18 November 2020 |
Directorate of Project & Development
| Rank | Name | Branch | Date | |
|---|---|---|---|---|
| From | To | |||
| Group Captain (Retd) | Md Zahirul Islam Cowdhury, BUP, ndc | ADWC | 24 May 2019 | 18 November 2020 |
| Group Captain (Retd) | Md Zahirul Islam Cowdhury, BUP, ndc | ADWC | 19 Nov 2020 | 31 Jan 2021 |
| Gp Capt (Retd) | Enamul Haque | Admin | 05 Apr 2021 | 31 May 2022 |
Director Real Estate
| Rank | Name | Branch | Date | |
|---|---|---|---|---|
| From | To | |||
| Flt Lt | Shadman Shariar | GD(P) | 22 Mar 2017 | 09 Jul 2017 |
| Sqn Ldr | Md Mahbub Alam | GD(P) | 09 Jul 2017 | 26 Jan 2018 |
| Wg Cdr (LPR) | KM Moshiur Rahman | ADWC | 01 Mar 2020 | 21 Jun 2020 |
| Wg Cdr (Retd) | KM Moshiur Rahman | ADWC | 22 Jun 2020 | 23 Dec 2020 |
| Wg Cdr (Retd) | KM Moshiur Rahman | ADWC | 23 Dec 2020 | 31 Aug 2022 |
Director Human Resource
| Rank | Name | Branch | Date | |
|---|---|---|---|---|
| From | To | |||
| Wg Cdr | SK Abul Kashem | Admin | 21 Jan 2013 | 08 Apr 2015 |
| Wg Cdr | M Jobaidul Islam, LLB(Hons), LLM | Legal | 30 Apr 2015 | 15 Oct 2017 |
| Gp Capt (LPR) | Enamul Haque | Admin | 01 Dec 2020 | 05 Apr 2021 |
Manager Corporate Affairs
| Rank | Name | Branch | Date | |
|---|---|---|---|---|
| From | To | |||
| Flt Lt | Shadman Shariar | GD(P) | 22 Mar 2017 | 09 Jul 2017 |
| Sqn Ldr | Md Mahbub Alam | GD(P) | 09 Jul 2017 | 26 Jan 2018 |
| Wg Cdr (LPR) | KM Moshiur Rahman | ADWC | 01 Mar 2020 | 21 Jun 2020 |
| Wg Cdr (Retd) | KM Moshiur Rahman | ADWC | 22 Jun 2020 | 23 Dec 2020 |
Director Technical
| Rank | Name | Branch | Email Address | Contact No | Date | |
|---|---|---|---|---|---|---|
| From | To | |||||
| Wg Cdr | Md Zahidul Islam, psc | GD(N) | [email protected] | 01769993390 | 02 May 2023 | Till Now |